China supplier directory
  Home Gold Suppliers Products Trade Leads My Office
china.qy6
  Home >> Trade Lead >> Industrial Supplies >> Bearings >> Spherical roller bearing
Spherical roller bearing 
Click to Enlarge
Post Date: August 01, 2007
Expiry Date: January 28, 2008
Company: Luoyang Precision Bearing Factory 
Contact Person: Ms. Jennifer Wang
Inquire Now
  Contact Company Profile
Ms. Jennifer Wang (Sales Department)
Tel: 86-379-63970500
Fax: 86-379-63970500
Addr: Jianxi Technology Zone,Luoyang Henan, China (Mainland)
Zip: 471003
HomePage: http://www.ljcbearing.qy6.net (Add to Favorite )
http://www.ljcbearing.com


Business Type: Manufacturer
Number of Employee: 101 - 500 People

More ...
  Detail:

The ARC center of the outer raceway are coincident with the bearing′s center . Therefore, the spherical roller bearing has self-aligning performance, which can automatically adjust the misalignment caused by the deflection of spindle and housing. Spherical roller bearing can bear radial-axial combined loads ,and they have large radial loading capacity. They are suitable to sustain heavy loads and impact loads, which are widely applied in metallurgy, mining, paper industry, cement industry and chemical industry, etc.

轴承型号
bearing no 基本尺寸
Principal dimension
mm 基本额定负荷
Basic load ratings
KN 重 量
Weight
d D B r min Cr Cor Kg
23030/W33 150 225 56 2.1 470 815 8.85
23032N 160 240 60 2.1 488 854 13.4
23034/KW33 170 260 67 2.1 640 1090 14.4
23036/W33 180 280 74 2.1 750 1270 19.3
23038/W33 190 290 75 2.1 800 1500 20.3
23040/W33 200 300 82 2.1 870 1600 26
23044/KW33 220 340 60 3 989 1750 31
23148/KW33 240 400 128 4 1610 3000 75.2
23152/W33 260 440 144 4 1880 3510 96
23056 280 420 106 4 1335 2470 62
23256/CA 280 500 176 5 2610 4380 152
23060 300 460 18 4 1650 2850 78
23160 300 500 160 5 2390 4030 134
23064 320 480 121 4 1600 3100 81.5
24164 320 540 218 5 3810 6310 251
23068 340 520 133 5 1730 3500 50.5
23072 360 540 134 5 1860 3570 114
24072C 360 600 192 5 3200 5380 149
23976 380 520 106 4 1500 2700 74
23176/W33 380 620 194 5 2730 6200 122
23080 400 600 148 5 2400 4500 165
22380 400 820 243 7.5 4800 8900 650
23084 420 620 150 5 2480 4650 160
23184 420 700 224 6 4230 7510 160
23080 440 650 157 6 2530 5720 192
23188 400 720 226 6 5100 9200 425
23092 460 680 163 6 2670 6010 225
23996 480 650 128 5 2380 4890 163
23096 480 700 165 6 2610 5810 240
239/500 500 670 128 5 1980 4830 138
230/500W33 500 720 167 6 2890 6680 240
230/530/W33 530 780 185 6 3660 7530 320
230/560 560 820 195 6 3830 7770 371
231/560 560 920 280 7.5 7730 17300 754
230/600 600 870 200 6 4340 9730 427
239/710 710 950 180 389

Product Terms: Supply Ability:
Packing: Price Terms:


Other Trade Leads from this supplier
  Deep groove ball bearing
Deep groove ball bearing is a typical rolling bearing that has wide applications. It can bear radial..


Return Industrial Supplies Market Top of Page
Agriculture Apparel & Fashion Automobile Business Services Chemicals Computer Hardware & Software Construction & Real Estate Electronics & Electrical Energy Environment Food & Beverage Gifts & Crafts Health & Beauty Home Appliances Home Supplies Industrial Supplies Minerals, Metals & Materials Office Supplies Packaging & Paper Printing & Publishing Security & Protection Sports & Entertainment Telecommunications Textiles & Leather Products Toys Transportation


About Us | Help | Privacy Policy | Contact Us | Site Map